TOP 100 MEDIA MARKETS
TOP 100 MEDIA MARKETS
Each week, 93% of adults in America listen to the radio. We are here to help those people hear your news. We are an issue-driven media relations company specializing in using broadcast media techniques — from radio media tours and satellite media tours to audio news releases and public service announcements — to earn media placements for associations, non-profits, government agencies, and clients of public relations firms. Our content website, Broadcast News Resource, provides daily content to journalists across the country. Below you will find the top 100 DMAs, according to Nielsen.
| Rank | DMA Name |
|---|---|
| 1 | New York, NY |
| 2 | Los Angeles, CA |
| 3 | Chicago, IL |
| 4 | Philadelphia, PA |
| 5 | Dallas-Ft. Worth, TX |
| 6 | Washington (Hagerstown), DC-MD |
| 7 | Houston, TX |
| 8 | San Francisco-Oakland-San Jose, CA |
| 9 | Atlanta, GA |
| 10 | Boston (Manchester), MA-NH |
| 11 | Phoenix-Prescott, AZ |
| 12 | Seattle-Tacoma, WA |
| 13 | Tampa-St. Petersburg (Sarasota), FL |
| 14 | Detroit, MI |
| 15 | Minneapolis-St. Paul, MN |
| 16 | Miami-Ft. Lauderdale, FL |
| 17 | Denver, CO |
| 18 | Orlando-Daytona Beach-Melbourne, FL |
| 19 | Cleveland-Akron (Canton), OH |
| 20 | Sacramento-Stockton-Modesto, CA |
| 21 | St. Louis, MO |
| 22 | Portland, OR |
| 23 | Charlotte, NC |
| 24 | Pittsburgh, PA |
| 25 | Raleigh-Durham (Fayetteville), NC |
| 26 | Baltimore, MD |
| 27 | Nashville, TN |
| 28 | Indianapolis, IN |
| 29 | San Diego, CA |
| 30 | Salt Lake City, UT |
| 31 | San Antonio, TX |
| 32 | Hartford-New Haven, CT |
| 33 | Kansas City, MO |
| 34 | Columbus, OH |
| 35 | Cincinnati, OH |
| 36 | Milwaukee, WI |
| 37 | West Palm Beach-Fort Pierce, FL |
| 38 | Greenville-Spartanburg-Asheville-Anderson, NC |
| 39 | Austin, TX |
| 40 | Las Vegas, NV |
| 41 | Oklahoma City, OK |
| 42 | Jacksonville, FL |
| 43 | Grand Rapids-Kalamazoo-Battle Creek, MI |
| 44 | Birmingham (Ann and Tusc), AL |
| 45 | Harrisburg-Lancaster-Lebanon-York, PA |
| 46 | Albuquerque-Santa Fe, NM |
| 47 | Norfolk-Portsmth-Newpt Nws |
| 48 | Greensboro-High Point-Winston Salem, NC |
| 49 | Louisville, KY |
| 50 | Memphis, TN |
| 51 | New Orleans, LA |
| 52 | Providence-New Bedford, RI-MA |
| 53 | Buffalo, NY |
| 54 | Fresno-Visalia, CA |
| 55 | Richmond-Petersburg, VA |
| 56 | Ft. Myers-Naples, FL |
| 57 | Wilkes Barre-Scranton-Hazelton, PA |
| 58 | Little Rock-Pine Bluff, AR |
| 59 | Mobile-Pensacola (Ft. Walton Beach), AL-FL |
| 60 | Albany-Schenectady-Troy, NY |
| 61 | Knoxville, TN |
| 62 | Tulsa, OK |
| 63 | Lexington, KY |
| 64 | Dayton, OH |
| 65 | Tucson (Sierra Vista), AZ |
| 66 | Honolulu, HI |
| 67 | Wichita-Hutchinson Plus, KS |
| 68 | Des Moines-Ames, IA |
| 69 | Green Bay-Appleton, WI |
| 70 | Roanoke-Lynchburg, VA |
| 71 | Flint-Saginaw-Bay City, MI |
| 72 | Spokane, WA |
| 73 | Charleston-Huntington, WV |
| 74 | Omaha, NE |
| 75 | Springfield, MO |
| 76 | Rochester, NY |
| 77 | Columbia, SC |
| 78 | Toledo, OH |
| 79 | Portland-Auburn, ME |
| 80 | Huntsville-Decatur (Florence), AL |
| 81 | Madison, WI |
| 82 | Paducah-Cape Girardeau-Harrisburg, MO |
| 83 | Shreveport, LA |
| 84 | Harlingen-Weslaco-Brownsville-McAllen, TX |
| 85 | Syracuse, NY |
| 86 | Waco-Temple-Bryan, TX |
| 87 | Colorado Springs-Pueblo, CO |
| 88 | Champaign-Springfield-Decatur, IL |
| 89 | Chattanooga, TN |
| 90 | Savannah, GA |
| 91 | Cedar Rapids-Waterloo-Iowa City-Dubuque, IA |
| 92 | Charleston, SC |
| 93 | El Paso (Las Cruces), TX-NM |
| 94 | Baton Rouge, LA |
| 95 | Jackson, MS |
| 96 | South Bend-Elkhart, IN |
| 97 | Burlington-Plattsburgh, VT-NY |
| 98 | Fort Smith-Fayetteville-Springdale-Rogers |
| 99 | Tri-Cities, TN-VA |
| 100 | Greenville-New Bern-Washington, NC |
WHAT PEOPLE ARE SAYING